-
Instrument panel
The instrument panel display screen can display working hours, fuel volume, water temperature, oil pressure, battery voltage, etc., making it easy to observe the health of the machine.
-
Oil cylinder mounted on top
The newly upgraded oil cylinder is above the boom to prevent the oil cylinder from being bumped during work,the hidden oil pipe design makes the appearance neat and beautiful
-
Adjustabletrack(Optional)
Standard structure telescopic function,telescopic range 820-1020mm, 180mm wide engineering track.
-
Swing boom
Standard big arm side swing function, cast iron side swing head, beautiful anddurable
-
Control System
Convenient travel, dozer blade and chassis telescopic control joystick
-
Extended track
Extended crawler tracks ensure stable and reliable operation
-
Comfortable seats
Comfortable seat ensures you won't feel tired while working for a long time.
-
Tail can be opened
Convenient inspection and maintenance 2、Three cast iron counterweights to ensure balance during work
-
The entire vehicle adopts a molded appearance.
The entire vehicle adopts a molded appearance, which is durable and in line with public aesthetics. It is also convenient for maintenance and repair. It has a four-leg anti-roll roof. The entire vehicle is made of Q355 manganese steel plate, variable plunger pump, and the action is soft and efficient.
Mini Excavator
K10
The entire vehicle adopts a molded appearance, which is durable and in line with public aesthetics. It is also convenient for maintenance and repair. It has a four-leg anti-roll roof. The entire vehicle is made of Q355 manganese steel plate, variable plunger pump, and the action is soft and efficient.
Weight
Engine
Pump
Call Us
+8619323138308Product Manual
Get A Quote
Recommended Similar Products
Characteristic
Parameter
| Model | KV10 | D-Overall height(to top of cab)(mm) | 2265 |
| Operating weight | 1050 | E-Counterweight ground clearance(mm) | 430 |
| Bucket capacity | 0.025 | F-Min.ground clearance(mm) | 80 |
| Engine model | KOOP | G-Tail swing radius(mm) | 821 |
| Rated power (kw/r/min) | 7.5 | H-Track ground length(mm) | 1250 |
| Hydraulic pump model | Piston pump | J-Track length(mm) | 1393 |
| Max.flow(L/min) | 30 | K-Track gauge(mm) | 640(840伸出后) |
| Working pressure(Mpa) | 17.5 | L-Track width(mm) | 820-1020 |
| Control valve model | C112-52A-01000A0 | M-Track shoe width(mm) | 180 |
| Swing motor model | BM2 | N-Turntable width (mm) | 820 |
| Travel motor model | BM10-310 | O-Max.digging height (mm) | 2771 |
| Fuel tank capacity(L) | 10 | P-Max.dumping height(mm) | 1917 |
| Hydraulic oil tank capacity (L) | 15 | Q-Max.digging height(mm) | 1665 |
| Travel speed (km/h) | 1.5 | R-Max.vertical wall digging depth(mm) | 1593 |
| Swing speed (r/min) | 10 | T-Max.digging reach (mm) | 3189 |
| Max.climbing degree(%) | 58 | U-Max.digging reach at ground level (mm) | 3189 |
| Arm digging force | 6.5 | V-Min.swing radius(mm) | 1387 |
| Bucket digging force(KN) | 9.2 | X-Distance between center of rotation and tail length(mm) | 821 |
| Average grounding pressure(Kpa) | 33 | Y-Track shoe thickness(mm) | 一 |
| Largest traction(KN) | 13 | Z-Height of counterweight (mm) | 480 |
| A-Overall length(mm) | 2880 | Deflection angle left°/right° | 56°/57° |
| B-Overall width (mm) | 820-1020 | Maximum dozing height/depth (mm) | 185/226 |
| C-Overall height(to top of boom)(mm) | 2118 |
Cases
Obtain Your Customized Engineering Equipment Solution
please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Get A Quote